| Management number | 213228125 | Release Date | 2026/04/12 | List Price | $15.18 | Model Number | 213228125 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Description Everyday Comfort. The perfect go-to glove for all types of riding. The multi-panel construction of the Airmatic is engineered to blend unmatched comfort and versatility into a great fitting, all-purpose glove.
| UPC | 841269183758 |
|---|---|
| Size | X-Large |
| Brand | 100% |
| Color | White |
| Sport | Motocross |
| Style | Cuff,Protective,Riding |
| Material | Neoprene |
| Brand Name | 100% |
| Glove Type | Sports Activity |
| Item Weight | 100 Grams |
| Part Number | 10000-00033 |
| Closure Type | Hook and Loop |
| Manufacturer | 100% |
| Package Weight | 100 Grams |
| Special Feature | Adjustable |
| Suggested Users | unisex-adult |
| Hand Orientation | Ambidextrous |
| Age Range Description | Adult |
| Item Dimensions LxWxH | 11.5 x 5 x 1.5 inches |
| Item Package Quantity | 1 |
| Product Care Instructions | Hand Wash Only |
| Item Package Dimensions L x W x H | 13.39 x 6.3 x 0.73 inches |
| Global Trade Identification Number | 00841269183758 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form