| Management number | 228084709 | Release Date | 2026/05/31 | List Price | $9.30 | Model Number | 228084709 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DFZ4XTWK |
|---|---|
| Size | 80*72 |
| Color | Navy Blue+black+orange |
| Theme | Car |
| Pattern | Solid |
| Seasons | All |
| Brand Name | YMTLJHDSY |
| Model Name | Moving Blankets Pro |
| Style Name | Vintage |
| Unit Count | 2.0 Count |
| Fabric Type | 90% Punched Cotton and 10% Non-woven Fabric |
| Blanket Form | Weighted Blanket |
| Manufacturer | YMTLJHDSY |
| Model Number | Moving Blankets Pro |
| Fill Material | punched cotton |
| Material Type | punched cotton |
| Item Thickness | 0.5 Inches |
| Number of Items | 2 |
| Additional Features | Breathable, Durable, Fade Resistant, Stain Resistant, Tear Resistant |
| Included Components | Moving blanket and Rubber band |
| Age Range Description | Adult |
| Item Dimensions L x W | 80"L x 72"W |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | Moving Blankets Pro |
| Fabric Warmth Description | Heavyweight |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Greenhouse Insulation Blanket, Moving Blanket, Packing Blanket, Shipping Blanket, Tree Antifreeze Blanket, Work Blanket |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form