| Management number | 212258134 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212258134 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
adidas authentic shoes

| UPC | 191028893603 |
|---|---|
| Brand | adidas |
| Color | Black/White/Real Coral |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Model Name | Copa 18.2 Firm Ground |
| Sport Type | Soccer |
| Style Name | Copa 18.2 Firm Ground |
| Item Weight | 9 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | CP8953 |
| Occasion Type | Christmas |
| Sole Material | Rubber |
| Item Type Name | Soccer Shoe |
| Outer Material | Synthetic Resin |
| Insole Material | Synthetic |
| Shoe Height Map | Low Top |
| Special Features | Flexible |
| Subject Character | No aplica |
| liningdescription | Synthetic |
| Occasion Lifestyle | Soccer |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CP8953-001-6.5 M US |
| Global Trade Identification Number | 00191028893603 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form