| Management number | 215718311 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215718311 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 705875600101 767644044370 |
|---|---|
| Color | Orange |
| Flavor | Mango Peach |
| Diet Type | Gluten Free |
| Item Form | Cream |
| Brand Name | Barlean's |
| Model Name | Barlean ' S Omega 3 Fish Oil Of Epa Dha All Natural Ounce |
| Unit Count | 16.0 Ounce |
| Dosage Form | Liquid |
| Item Weight | 1 Pounds |
| Manufacturer | Barlean's Organic Oils, LLC |
| Model Number | 0705875600101 |
| Container Type | Bottle |
| Item Dimensions | 2.75 x 2.75 x 8 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support, Cholesterol Management, Energy Management, Heart Health Support, Inflammation Management |
| Material Features | GMO Free, Gluten Free, No Artificial Flavors, Sugar Free |
| Special Ingredients | Fish Oil |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Omega 3 |
| Manufacturer Part Number | 0705875600101 |
| Total Servings Per Container | 29 |
| Global Trade Identification Number | 00705875600101 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form