| Management number | 228859398 | Release Date | 2026/05/31 | List Price | $14.80 | Model Number | 228859398 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 850059365816 |
|---|---|
| ASIN | B0D9JJXFXS |
| Brand | BIGGERFIVE |
| Color | Blue |
| Shape | Rectangular |
| Band Color | blue |
| Model Name | BW02 |
| Resolution | 160 x 128 |
| Sport Type | [MORE THAN 8] |
| Style Name | Casual |
| Item Weight | 0.04 Kilograms |
| Screen Size | 1.8 Inches |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | BIGGERFIVE |
| Model Number | BW02 |
| Battery Power | 300 Milliamp Hours |
| BuiltIn Media | Watch Band |
| Sim Card Size | eSIM |
| Warranty Type | Limited |
| Controller Type | Android, iOS |
| Item Dimensions | 8.66 x 1.57 x 0.47 inches |
| Target Audience | Unisex-Children, Unisex-Teen |
| Battery Capacity | 300 Milliamp Hours |
| Metrics Measured | Optical Heart Rate Sensor |
| Operating System | Android, iOS |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP68 |
| Band Material Type | Silicone |
| Case Material Type | Metal |
| Compatible Devices | Smartphones, Tablets |
| Additional Features | Accelerometer, Activity Tracker |
| Wireless Compability | Bluetooth |
| Age Range Description | Kid |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker, Heart Rate Monitor, Pedometer |
| Water Resistance Depth | 1.5 Meters |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android 6.0+, iOS 9.0+ |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form