| Management number | 226613717 | Release Date | 2026/05/09 | List Price | $11.02 | Model Number | 226613717 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GFCVSCMK |
|---|---|
| Color | Navy Blue |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | LOPEN STU |
| Model Name | Lopen Stu |
| Rise Style | No Show |
| Sport Type | No Sport Type |
| Style Name | Dress |
| Unit Count | 1 Count |
| Waist Size | 54 Inches |
| Fabric Type | Polyster |
| Style Number | Formal & Casual |
| Material Type | Polyester |
| Occasion Type | Christmas, Easter, Graduation, School, Wedding |
| Pattern Style | Solid |
| Item Type Name | Dress Pants |
| Collection Name | All |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form