| Management number | 228156736 | Release Date | 2026/05/31 | List Price | $109.58 | Model Number | 228156736 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 013205168215 |
|---|---|
| ASIN | B0DBJM1VNS |
| Bands | 1 |
| Shape | Round |
| Crystal | Mineral Crystal |
| Display | Analog |
| Band Color | Blue |
| Band Width | 22 Millimeters |
| Brand Name | CITIZEN |
| Clasp Type | Buckle |
| Dial Color | Blue |
| Face Style | Crosshair |
| Model Name | Weekender |
| Sport Type | Walking |
| Strap Type | Strap |
| Style Name | Sport Casual |
| Unit Count | 1 Count |
| Item Weight | 89 Grams |
| Closure Type | Buckle |
| Manufacturer | Citizen |
| Model Number | CA4557-01L |
| Power Source | Light Powered |
| Case Diameter | 43 Millimeters |
| Series Number | 4557 |
| Warranty Type | Limited |
| Case Thickness | 12.9 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Leather |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | CA4557-01L |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form