| Management number | 220441220 | Release Date | 2026/05/03 | List Price | $80.00 | Model Number | 220441220 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 21.65 inches x 20.5 inches x 42.5 inches |
|---|---|
| Color | Green |
| Shape | L-Shaped |
| Theme | Office |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Flip |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Dressing Room, Library, Office |
| Back Style | Solid Back |
| Brand Name | CJDSEC |
| Item Depth | 21.65 inches |
| Model Name | YR-5018 Green01 |
| Seat Depth | 17.75 inches |
| Style Name | Office |
| Unit Count | 1.0 Count |
| Form Factor | Desk Chair |
| Is Foldable | No |
| Seat Height | 15 Inches |
| Seat Length | 20.5 Inches |
| Manufacturer | CJDSEC |
| Model Number | YR-5018 Green01 |
| Fill Material | Cotton |
| Material Type | Metal |
| Seat Material | Foam |
| Is Customizable | No |
| Item Dimensions | 21.65 x 20.5 x 42.5 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Height, Foot Rest |
| Frame Material Type | Metal |
| Included Components | Caster, Cushion |
| Chair Backrest Width | 26 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | YR-5018 Green01 |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 21.65"D x 20.5"W x 42.5"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Computer, Gaming, Office, Reading |
| Maximum Weight Recommendation | 400 Pounds |
| Assembly Instructions Description | Assembly required, instructions provided |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form