| Management number | 228735324 | Release Date | 2026/05/31 | List Price | $8.74 | Model Number | 228735324 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0F6XZYKGV |
|---|---|
| Color | Update-skin |
| Pattern | Solid |
| Fit Type | Stretch |
| Back Style | Smoothing |
| Brand Name | DEANGELMON |
| Sport Type | Dance, Walking |
| Strap Type | Adjustable |
| Style Name | Seamless |
| Unit Count | 1 Count |
| Fabric Type | 80%Polyamide, 20%Elastane |
| Material Type | Polyamide, Polyester |
| Occasion Type | Daily, Dating, Home, Sleep, Work |
| Support Level | High Support |
| Inner Material | Cotton |
| Item Type Name | Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Bra Padding Level | Light |
| Included Components | 1 pair of adjustable straps |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form