| Management number | 218930251 | Release Date | 2026/05/03 | List Price | $7.84 | Model Number | 218930251 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 191876010610 |
|---|---|
| Size | X-Large (1 Pair) |
| Color | Grey Impact |
| Fit Type | slim |
| Material | Liner: 13-gauge UHMW PE, Stainless Steel, Fiberglass, Nylon, Spandex, TPR / Coating: Sandy Nitrile |
| Brand Name | DEX FIT |
| Unit Count | 1.0 Count |
| Reusability | Reusable |
| Is Waterproof | False |
| Hand Orientation | Ambidextrous |
| Material Features | Cut Resistant, Impact Resistant, Abrasion Resistant |
| Material Type Free | Alcohol Free |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine wash cold with like colors. Tumble dry low or air dry. Do not iron or bleach. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Gardening |
| Other Special Features of the Product | Abrasion Resistant, Ambidextrous, Coated, Impact Resistant, Touchscreen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form