| Management number | 224480254 | Release Date | 2026/05/09 | List Price | $7.60 | Model Number | 224480254 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0CWP2JJB2 |
|---|---|
| Color | Dark Green |
| Pattern | Camouflage |
| Seasons | Fall, Spring, Winter |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Girls |
| Brand Name | Eutten |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Sweatpants |
| Unit Count | 1 Count |
| Fabric Type | 48%cotton + 52%polyester |
| Material Type | 35% Cotton + 65% Polyester |
| Occasion Type | Daily wear |
| Pattern Style | Camouflage |
| Item Type Name | Sweatpants |
| Collection Name | spring/fall/winter |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 1 |
| Front Pocket Count | 1 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low, Do Not Bleach, Do Not Iron |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form