| Management number | 226560052 | Release Date | 2026/05/09 | List Price | $34.20 | Model Number | 226560052 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 768845971304 |
|---|---|
| ASIN | B0GFN3FWLK |
| Color | Black&Redline |
| Fit Type | Universal Fit |
| Set Name | Front Seat Duo |
| Brand Name | FLORICH |
| Unit Count | 1.0 Count |
| Manufacturer | FLORICH |
| Model Number | FL-F-901 |
| Material Type | Leather |
| Item Type Name | Seat Covers |
| Target Audience | Car Owners, Men, Women |
| Special Features | Dust Resistant, Fading Resistant, Full Protection, Stain Resitant, Waterproof |
| Auto Part Position | Front |
| Automotive Fit Type | Universal Fit |
| Included Components | accessories, front seat covers |
| Seat Cover Placement | Front Seat |
| Manufacturer Part Number | SCUF21 |
| Has Seat Belt Accessibility | Yes |
| Seat Cover Protection Level | Stain Resistant, Waterproof |
| Recommended Uses For Product | Car Seat, Protecting and enhancing car interior |
| Manufacturer Warranty Description | 1 Year Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form