| Management number | 222815899 | Release Date | 2026/05/09 | List Price | $116.00 | Model Number | 222815899 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
[Folding Treadmill] The folding treadmill is equipped with knobs and moving wheels for easy folding [New Treadmill With Incline]The 6% manual incline feature helps you burn up to 60% more calories [New Treadmill With UL Testing Report]Brand new treadmill with UL test report, has a better quality assurance [Treadmills For Home]The portable treadmill with knobs and moving wheels is easy to fold and move, suitable for use in small spaces Our products are all manufactured in strict accordance with industry standards. The entire range is affordable, durable, and well‑received by consumers in the market
| ASIN | B0GPQH8S1Z |
|---|---|
| Color | Black |
| Brand Name | Paubea |
| Deck Width | 24 Inches |
| Model Name | W215P421553 |
| Unit Count | 1.0 Count |
| Deck Length | 48 Inches |
| Folded Size | 30 x 24 x 20 inches |
| Item Weight | 49.9 Pounds |
| Manufacturer | Paubea |
| Power Source | Corded Electric |
| Material Type | Acrylonitrile Butadiene Styrene (ABS), Alloy Steel |
| Maximum Speed | 6 Miles per Hour |
| Product Grade | Class I |
| Maximum Horsepower | 2.5 Horsepower |
| Additional Features | APP Control, Adjustable Speed, Foldable, Portable |
| Frame Material Type | Alloy Steel |
| Included Components | Lubricant, Power Cord, Safety Key, Tool Kit, User Manual |
| Is Assembly Required | Yes |
| Warranty Description | 1 |
| Connectivity Technology | Smart Fitshow APP |
| Item Dimensions D x W x H | 48"D x 24"W x 48"H |
| Maximum Incline Percentage | 6 |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form