| Management number | 221658708 | Release Date | 2026/05/03 | List Price | $37.60 | Model Number | 221658708 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These HILASON Vests Are Designed In Texas And Made With Some Of The Best Quality Materials That Prioritize Uncompromising Safety And Comfort For The Rider. This Is One Of Today'S Most Reliable, Versatile, And Affordable Protective Vests. The Vest Has Some Of The Most Unique Features In The Industry. It Combines Utmost Comfort And Fit With Excellent Shock Absorption And Impact Protection. It Is Lightweight Yet Durable And Shock-Absorbing.
| UPC | 792484419965 |
|---|---|
| Color | Black/Metallic Red |
| Style | Modern |
| Pattern | Solid |
| Seasons | All |
| Fit Type | adjustable |
| Material | Faux Leather, Leather |
| Occasion | Horse Riding Events |
| Brand Name | HILASON |
| Unit Count | 1 Count |
| Fabric Type | Faux Leather |
| Part Number | HSPV816Y |
| Sleeve Type | Sleeveless |
| Closure Type | Hook, Loop |
| Collar Style | Flat Collar |
| Manufacturer | HILASON |
| Style Number | HSPV816Y |
| Item Type Name | equestrian-protective-gear |
| Number Of Pockets | 2 |
| Lining Description | breathable |
| Coat Silhouette Type | Quilted |
| Warranty Description | 30 Day Warranty Against Manufacturer Defects |
| Age Range Description | All |
| Embellishment Feature | Embroidery |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
| Shoulder to Bottom Hem Length | 16 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form