| Management number | 220102598 | Release Date | 2026/05/03 | List Price | $9.20 | Model Number | 220102598 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large |
|---|---|
| Color | Khaki |
| Pattern | Seersucker |
| Fit Type | Fitted |
| Brand Name | maamgic |
| Rise Style | Knee High |
| Strap Type | Adjustable |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Material Type | Polyester |
| Number of Items | 1 |
| Special Size Type | Standard |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form