| Management number | 228835567 | Release Date | 2026/05/31 | List Price | $71.60 | Model Number | 228835567 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Both the best form and outstanding movable areas. The strongest action figure ever! VENOM MAFEX from Venom: Let There Be Carnage. Includes 5 types of head parts + chin parts / tentacles for the back / replacement arm parts / movable figure stand included. Total Height: Approximately 8.1 inches (205Plain Head Sculptor: Kyoichi Shimazaki. Sculptor: okan & Kateya Ginseng Taro & PERFECT-STUDIO. We have photographed samples under the supervision. It may differ from the product on sale (C) 2025 Marvel. (C) 2025 CPII.
| ASIN | B0FJW29X6B |
|---|---|
| Size | ノンスケール |
| Color | Multicolor |
| Scale | Non-scale |
| Style | Realistic |
| Theme | Movie |
| Set Name | Venom: Let There Be Carnage |
| character | Venom (Venom: Let There Be Carnage) |
| Brand Name | Medicom |
| Model Name | MAFEX No. 282 |
| Unit Count | 1.0 Count |
| Item Weight | 0.94 Kilograms |
| Animal Theme | Spider |
| Manufacturer | メディコム・トイ(MEDICOM TOY) |
| Model Number | 453095647282 |
| Power Source | manual |
| Material Type | Plastic |
| Is Autographed | No |
| Item Type Name | figure |
| Operation Mode | manual |
| Outer Material | Plastic |
| Collection Name | Venom: Let There Be Carnage |
| Item Dimensions | 3.94 x 3.94 x 8.27 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 9 |
| Additional Features | Interchangeable Parts, High Articulation |
| Is Assembly Required | No |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Supported Battery Types | No batteries required |
| Item Dimensions L x W x H | 3.94"L x 3.94"W x 8.27"H |
| Recommended Uses For Product | display, collecting |
| Manufacturer Maximum Age MONTHS | 120 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form