| Management number | 222883732 | Release Date | 2026/05/09 | List Price | $15.20 | Model Number | 222883732 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08YJB66T7 |
|---|---|
| Color | Navy |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Girls |
| Brand Name | MoFiz |
| Model Name | Cargo Shorts |
| Rise Style | Mid-Calf |
| Sport Type | Camping and Hiking, Hiking |
| Style Name | Cargo Shorts |
| Unit Count | 1 Count |
| Fabric Type | 51% Nylon, 45% Viscose, 4% Spandex |
| Manufacturer | MoFiz |
| Style Number | MF2001 |
| Material Type | 51% Nylon, 45% Viscose, 4% Spandex |
| Occasion Type | Cargo Pants, Casual Pants, Hiking Pants, Jogger Pants, Sweatpants |
| Pattern Style | Solid |
| Item Type Name | Hiking Shorts |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 15 Inches |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | MoFiz |
| Manufacturer Part Number | MF2001 |
| Product Care Instructions | Hand Wash,Do Not Bleach, Hang to Dry |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 23 Inches |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form