| Management number | 226383877 | Release Date | 2026/05/09 | List Price | $15.15 | Model Number | 226383877 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C2KGVDJH |
|---|---|
| Brand | FENGREN |
| Color | Black |
| Model | Motorcylcye |
| Exterior | Chrome |
| Fit Type | Vehicle Specific Fit |
| Material | Aluminum, Nature Rubber |
| Position | Front |
| Item Weight | 2.03 pounds |
| Orientation | Front |
| Manufacturer | FENGREN |
| Item model number | Foot pegs |
| Package Dimensions | 5.83 x 4.41 x 2.44 inches |
| Vehicle Service Type | Motorcycle |
| Manufacturer Part Number | MT-BK |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form