| Management number | 221178743 | Release Date | 2026/05/03 | List Price | $40.00 | Model Number | 221178743 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 740946218083 |
|---|---|
| Size | Full |
| Color | White |
| topstyle | gel_top |
| Brand Name | MUUEGM |
| Model Name | TOP05-4-F-1218 |
| Style Name | Full |
| Item Weight | 17.6 Pounds |
| Manufacturer | MUUEGM |
| Model Number | TOP05-4-F-1218 |
| Fill Material | Memory Foam |
| Material Type | Memory Foam |
| Item Type Name | sofa bed mattress |
| Item Dimensions | 73 x 52 x 4 inches |
| Number of Layers | 2 |
| Product Benefits | Pressure Relief, Temperature Regulation |
| Construction Type | Gel Foam, High-Density Foam |
| Additional Features | Breathable, Temperature regulation, Removable Cover, Pressure Relief |
| Included Components | Mattresses |
| Age Range Description | Adult |
| Manufacturer Part Number | LYZJ41-TOP05-4-F-1218 |
| Item Firmness Description | Medium |
| Mattress Comfort Layer Material | Gel Memory Foam |
| Item Dimensions L x W x Thickness | 73"L x 52"W x 4"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form