| Management number | 219163817 | Release Date | 2026/05/03 | List Price | $71.19 | Model Number | 219163817 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | Queen (U.S. Standard) |
|---|---|
| Color | White |
| topstyle | Euro Top |
| Brand Name | Neo Sleep |
| Model Name | Neo Sleep Mattress |
| Style Name | 10" - Hybrid |
| Item Weight | 62.4 Pounds |
| Manufacturer | NEO HOME |
| Model Number | NS-HY-BA-10Q |
| Fill Material | Gel Memory Foam |
| Material Type | Foam, Gel Foam, Polyester |
| Mattress Type | Standard Mattress |
| Cover Material | Polycotton |
| Item Thickness | 10 Inches |
| Item Type Name | Bed Mattress Conventional |
| Item Dimensions | 80 x 60 x 10 inches |
| Number of Layers | 8.0 |
| Product Benefits | Posture Support, Pressure Relief |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Breathable, Durable, Low Motion Transfer, Pressure Relief |
| Included Components | Mattress |
| Weight Capacity Maximum | 600 Pounds |
| Manufacturer Part Number | NHYB1-008 |
| Item Firmness Description | Medium |
| Product Care Instructions | Spot clean only |
| Mattress Comfort Layer Material | Comfort Foam |
| Item Dimensions L x W x Thickness | 80"L x 60"W x 10"Th |
| Global Trade Identification Number | 00810093605965 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form