| Management number | 222846481 | Release Date | 2026/05/09 | List Price | $52.00 | Model Number | 222846481 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Low top silhouette with padded collar and tongue for comfort
| UPC | 197596548402 |
|---|---|
| ASIN | B0D9KPS7XB |
| Brand | Nike |
| Color | White/Wolf Grey-pink Foam -Armory Navy |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Heel Type | mid-heel |
| Lace Ends | Plastic Tips/Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Nike Air Max 90 Men's Shoes |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Nike Air Max 90 Men's Shoes |
| Item Weight | 2.25 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Style Number | DM0029-106 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Textile upper with synthetic and leather overlays |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Cushioned |
| Insole Cushioning | Air |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | Good fit |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DM0029-106 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form