| Management number | 223513583 | Release Date | 2026/05/09 | List Price | $12.80 | Model Number | 223513583 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0D5PZ34LP |
|---|---|
| Color | Gray Blue |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | PINSV |
| Rise Style | High Rise |
| Sport Type | Casual |
| Style Name | Cut Off Shorts |
| Unit Count | 1 Count |
| Waist Size | 27.56 Inches |
| Fabric Type | 75%Cotton,20%Polyester,3%Glue,2%Spandex |
| Manufacturer | PINSV |
| Style Number | 3351 |
| Material Type | 75%Cotton,20%Polyester,3%Glue,2%Spandex |
| Occasion Type | dating, nightclubs, outings, party, vacation |
| Item Type Name | Casual Shorts |
| Outseam Length | 12.99 Inches |
| Collection Name | Summer |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Flat-Front |
| Number Of Pockets | 5 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | CM |
| Manufacturer Part Number | P-3351-GBlue-M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form