| Management number | 219047751 | Release Date | 2026/05/03 | List Price | $2.19 | Model Number | 219047751 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
RAB LIGHTING A19-9-E26-827-ND LED BULB A19 9W 60EQ 800LM E26 CRI80 2700K ND We provide the best quality products to our customers.
| UPC | 019813748443 |
|---|---|
| Color | 00knd |
| Shape | a19 |
| Voltage | 120 Volts |
| Wattage | 9 watts |
| Bulb Base | E26 |
| Brand Name | RAB Lighting |
| Brightness | 800 Lumen |
| Efficiency | 89 lumens/watt |
| Light Type | LED |
| Model Name | A19-9-E26-827-ND |
| Unit Count | 1 Count |
| Is Electric | Yes |
| Manufacturer | RAB Lighting |
| Model Number | A19-9-E26-827-ND |
| Material Type | Metal |
| Control Method | App |
| Item Type Name | RAB LIGHTING A19-9-E26-827-ND LED BULB A19 9W 60EQ 800LM E26 CRI80 2700K ND |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Led |
| Power Consumption | 9 Watts |
| Included Components | A19-9-E26-827-ND |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 9 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | A19-9-E26-827-ND |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | See manf warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form