| Management number | 214619338 | Release Date | 2026/04/12 | List Price | $680.00 | Model Number | 214619338 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 841450002660 |
|---|---|
| Color | Black |
| Grip Type | Ergonomic |
| Brand Name | Segway |
| Model Name | Segway SuperScooter GT3 |
| Wheel Size | 11 Inches |
| Wheel Type | Self-Sealing Tubeless Tires |
| Brake Style | Front and Rear Disc Brakes |
| Item Weight | 87.1 Pounds |
| Manufacturer | Ninebot (Changzhou) Tech Co., Ltd. |
| Warranty Type | Limited |
| Handlebar Type | Straight |
| Item Type Name | Electric SuperScooter |
| Wheel Material | Rubber |
| Suspension Type | Hydraulic Front Double Shock Absorbers & Hydraulic Rear Trailing-Arm. |
| Number of Wheels | 2 |
| Battery Charge Time | 5.5 Hours |
| Frame Material Type | Alloy Steel |
| Included Components | Segway GT3 SuperScooter, Product Manual, Battery Charger, Accessories |
| Warranty Description | 1 year manufacturer - Battery Assembly, Dashboard screen assembly, Left and Right, control switches, Direction Indicator, High and Low Beam integrated Light, Taillight, Throttle, Disc brake base, Folding mechanism, Power cord, Charger, Front and Rear Brake Lever, 2 years manufacturer - Frame assembly, Front wheel, hub motor, Front fork assembly, Front and rear spring shock absorber, Controller assembly, Wiring harness / |
| Age Range Description | Adult |
| Maximum Distance Range | 45.6 Miles |
| Weight Capacity Maximum | 330 Pounds |
| Item Dimensions L x W x H | 54.1"L x 26.8"W x 54.2"H |
| Recommended Uses For Product | Commuting, Off Road |
| Global Trade Identification Number | 00841450002660 |
| Other Special Features of the Product | 2.4 inch Smart TFT Color Display, Auto High/Low Headlight, Bluetooth Unlocking Technology, Dual hydraulic suspension system, Flash Charge, IPX6 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form