| Management number | 222823484 | Release Date | 2026/05/09 | List Price | $11.60 | Model Number | 222823484 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0CQVWLD12 |
|---|---|
| Size | X-Large |
| Color | 7" Pink Flamingo |
| Pattern | Plants |
| Fit Type | Loose |
| Brand Name | Cagola |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Modern |
| Fabric Type | 90% Polyester, 10% Spandex |
| Sleeve Type | Sleeveless |
| Material Type | Polyester Blend |
| Item Type Name | Swimwear Cover Up |
| Product Benefits | Provides tummy control, quick-dry fabric with sun protection, adjustable fit, convenient storage, comfortable liner, and versatile use for various activities. |
| Special Size Type | Big, Extra large |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Embellishment Feature | Floral |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form