| Management number | 219671572 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 219671572 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CAN FRIENDSHIP BE STRONGER THAN WAR? It’s August of 1914, and the Great War is raging on the western front. The battles are intense, and the weather has been harsh. Surviving this war will take strategy, luck, and the help of some good friends. In The Grizzled, players work together to face the trials of war. Each round they face the hardships of war, such gas attacks, blizzards, or even traumas that stay with them. If a threat appears too many times, the team fails their current mission. Only a unit that works together will be able to survive until Armistice Day.
| UPC | 889696000491 |
|---|---|
| Size | Medium |
| Color | Various |
| Theme | History |
| Grenre | Action and dexterity |
| Set Name | GRZ001 |
| Sub Brand | (-) |
| Brand Name | CMON |
| Model Name | GRZ001 |
| Model Year | 2015 |
| Unit Count | 1.0 Count |
| Item Weight | 0.3 Kilograms |
| Manufacturer | CMON |
| Model Number | CMNGRZ0001 |
| Power Source | manual |
| Material Type | Cardboard |
| Product Style | Core |
| Container Type | Box |
| Item Type Name | game |
| Operation Mode | Manual |
| Item Dimensions | 5.51 x 5.51 x 1.97 inches |
| Number of Items | 1 |
| Item Part Number | COLGRZ001 |
| Package Quantity | 1 |
| Number of Players | 2 to 5 |
| Subject Character | (-) |
| Included Components | 6 Grizzled Cards; 59 Trial Cards; 1 Peace Card; 1 Monument Card; 5 Speech Tokens; 1 Mission Leader Token; 16 Support Tiles; 1 Game Aid; 1 Rule booklet |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Customer Package Type | FFP |
| Educational Objective | Develop teamwork, strategic planning, and problem-solving skills in a cooperative environment |
| Item Dimensions L x W | 2.05"L x 5.43"W |
| Estimated Playing Time | 30 Minutes |
| Manufacturer Part Number | CMNGRZ0001 |
| Manufacturer Maximum Age MONTHS | 168.00 |
| Manufacturer Minimum Age MONTHS | 168.0 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00889696000491 |
| Other Special Features of the Product | Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form