| Management number | 226381037 | Release Date | 2026/05/09 | List Price | $67.63 | Model Number | 226381037 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Ply | 10-Ply |
|---|---|
| UPC | 812561023943 |
| ASIN | B07S3RJLXH |
| Size | LT285/75R16 10Ply |
| Seasons | Spring, Summer, Winter, Year Round |
| Rim Size | 16 Inches |
| Rim Width | 16 Inches |
| Brand Name | TRAVELSTAR |
| Load Index | 126.0 |
| Load Range | E |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 57.04 Pounds |
| Tread Depth | 18.52 32nds |
| Manufacturer | Unicorn Tire |
| Model Number | LLMT001 |
| Speed Rating | Q |
| Item Diameter | 33.07 Inches |
| Load Capacity | 3750 Pounds |
| Section Width | 285 Millimeters |
| Tire Diameter | 33 |
| Item Type Name | Tire |
| Item Dimensions | 33.1 x 33.1 x 11.3 inches |
| Maximum Pressure | 80 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 75.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | LLMT001 |
| OEM Equivalent Part Number | LLMT001 |
| Manufacturer Warranty Description | No |
| Global Trade Identification Number | 00812561023943 |
| Vehicle Tire ISO Metric Size Description | 285/75R16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form